Property Attributes
- MLS#26024864
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodArcadia Park
- Zip40503
- StyleSingle Family Residence
- Year Built1931
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Take advantage of this seldom seen opportunity for an incredibly well-cared for and adorable home with a PRIME location in the highly sought out Arcadia Park neighborhood. Built in 1931, this four-bedroom and two-bathroom stone cottage style home is nestled neatly within walking distance to all of UK and sits on a fully unfinished basement while boasting 2,345 sqft of living space. The first floor features one bedroom, one full bathroom, formal living room, mudroom, formal dining room, great room (with a cozy family room and kitchen with a lot of potential), and (the sellers' favorite) sitting room adjacent to the formal living room. The second floor hosts the other three bedrooms and renovated full bathroom with dedicated mini split systems to ensure maximum comfort. Stepping out back, you will find a detached one-car garage (size wise) and a private tree-lined yard. This historic home has all the charm of a century old home without the hassles of living in a century old home as everything has been carefully renovated, restored, and maintained by the current and former owners of this great piece of Lexington history. Within the last few years, the exterior masonry has been tuckpointed, all wood trim has been stripped, sanded, and repainted, the electric panel has been upgraded, the roof has been replaced, and the interior has been completely repainted. Best of all, this home has potential upgrades in the kitchen and first floor bath for those that want to put their own stamp on the house or you could simply live with the historic charm of those spaces for years to come! This home has only changed hands two times according to the PVA, so be sure not to let it slip through yours!
| Price History | |
|---|---|
| 9/10/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Other |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Stone |
| Year Built | 1931 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 21612000 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Arcadia Park |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | 27 to Arcadia. Bear right at the Y and turn left immediately. House is on the right. |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8250 |
| Carport Y/N | false |
| Elementary School | Picadome |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Morton |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Concrete,Full,Sump Pump,Unfinished,Walk-Up Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2345 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Detached Garage,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Pillar/Post/Pier,Stone |
| Building Area Total | 2345 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 1:52 PM UTC and updating occurs daily