Property Attributes
- MLS#26014754
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodSpicewood
- Zip40511
- StyleSingle Family Residence
- Year Built2001
- Price$ 277,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
**Seller is offering $2500.00 paint allowance to be credited to buyer at closing**Welcome home to this well-loved, one level charmer! Situated on a corner lot in the Spicewood subdivision you're near everything Leestown Road has to offer including Starbucks and other new restaurants, Masterson Station Park, and Town Branch Trail! Downtown and New Circle Road are just a short drive away! This home offers three spacious bedrooms and two full baths. Major updates provide peace of mind, including water heater (2024), HVAC (2022), roof (2022), and deck (2022). The smart layout delivers easy, comfortable flow throughout. You will also love some modern amenities like smart garage door opener, security doorbell, and an electrical sub panel that supported a solar generator! This home has so much to offer! Making it a perfect home for first time homebuyers or those looking to downsize.
| Price History | |
|---|---|
| 6/24/2026 | Listed $285,000 |
| 8/28/2026 | 3$277,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 38031410 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Spicewood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Leestown Road, Turn Left onto Chestnut Ridge Drive, Turn Left onto Clover Valley Road, First Home on the Right (Corner) |
| High School | Dunbar |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6547 |
| Carport Y/N | false |
| Elementary School | Meadowthorpe |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leestown |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1104 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1104 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:01 PM UTC and updating occurs daily